<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: NZ house prices won&#8217;t see 2007 highs for 10 to 20 years</title>
	<atom:link href="http://www.marclehmann.net/2008/03/nz-house-prices-wont-see-2007-highs-for-10-to-20-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marclehmann.net/2008/03/nz-house-prices-wont-see-2007-highs-for-10-to-20-years/</link>
	<description>Marc Lehmann's Blog</description>
	<pubDate>Wed, 10 Mar 2010 06:38:20 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc</title>
		<link>http://www.marclehmann.net/2008/03/nz-house-prices-wont-see-2007-highs-for-10-to-20-years/comment-page-1/#comment-92</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marclehmann.net/2008/03/nz-house-prices-wont-see-2007-highs-for-10-to-20-years/#comment-92</guid>
		<description>Only a correction in spread difference I was referring to. The outright is large I agree. We haven't even hit tough times yet, it will be interesting to see what worsening employment does.</description>
		<content:encoded><![CDATA[<p>Only a correction in spread difference I was referring to. The outright is large I agree. We haven&#8217;t even hit tough times yet, it will be interesting to see what worsening employment does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://www.marclehmann.net/2008/03/nz-house-prices-wont-see-2007-highs-for-10-to-20-years/comment-page-1/#comment-90</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Wed, 26 Mar 2008 07:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marclehmann.net/2008/03/nz-house-prices-wont-see-2007-highs-for-10-to-20-years/#comment-90</guid>
		<description>hmmm - you're right when you say that the playing field has globalised and therefore NZ is somewhat insulated, and also it's a fact that security concerns elsewhere buoy our property values significantly however the rally we've experienced here was of the magnitude that I'm not sure if it can be called a correction - I agree that 2018/2028 is a pretty long term call, but I'd be surprised to see any meaningful capital gains this decade at least</description>
		<content:encoded><![CDATA[<p>hmmm - you&#8217;re right when you say that the playing field has globalised and therefore NZ is somewhat insulated, and also it&#8217;s a fact that security concerns elsewhere buoy our property values significantly however the rally we&#8217;ve experienced here was of the magnitude that I&#8217;m not sure if it can be called a correction - I agree that 2018/2028 is a pretty long term call, but I&#8217;d be surprised to see any meaningful capital gains this decade at least</p>
]]></content:encoded>
	</item>
</channel>
</rss>
