<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Donkey and Oil Price Correlation</title>
	<atom:link href="http://www.marclehmann.net/2008/06/donkey-and-oil-price-correlation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marclehmann.net/2008/06/donkey-and-oil-price-correlation/</link>
	<description>Marc Lehmann's Blog</description>
	<pubDate>Fri, 12 Mar 2010 02:30:14 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter J Cooper - Saasu.com &#124; the web finance engine</title>
		<link>http://www.marclehmann.net/2008/06/donkey-and-oil-price-correlation/comment-page-1/#comment-237</link>
		<dc:creator>Peter J Cooper - Saasu.com &#124; the web finance engine</dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marclehmann.net/?p=168#comment-237</guid>
		<description>Marc, dude the market is much more sophisticated :-) the story I heard was asses are the cheapest, donkeys are next most valuable but sell 'em as PACK HORSES and the price goes even higher. Love that marketing spin. Cheers, Pete.</description>
		<content:encoded><![CDATA[<p>Marc, dude the market is much more sophisticated <img src='http://www.marclehmann.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> the story I heard was asses are the cheapest, donkeys are next most valuable but sell &#8216;em as PACK HORSES and the price goes even higher. Love that marketing spin. Cheers, Pete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
