Here’s the 2008 list of what countries have given in AID to the World Food Programme.
What is amazing is that Iran isn’t on the list. Iran had an earthquake in 1962 which was one of the founding reasons behind the establishment of the WFP. Iran is making mega bucks out of oil at the moment.
| USA | 1,158,338,019 |
| Saudi Arabia | 500,000,000 |
| Canada | 192,297,494 |
| European Commission | 192,226,580 |
| Japan | 137,975,429 |
| United Kingdom | 112,072,721 |
| Italy | 98,932,657 |
| Australia | 74,008,669 |
| Sweden | 73,731,717 |
| Netherlands | 71,459,378 |
| Germany | 68,169,187 |
| Denmark | 53,407,627 |
| Norway | 47,440,475 |
| Iraq | 40,000,000 |
| Switzerland | 33,671,110 |
| Ireland | 32,092,594 |
| Spain | 30,809,855 |
| France | 21,798,345 |
| Finland | 20,329,039 |
| Luxembourg | 14,070,000 |
