<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Short Selling Ban - Regulator Legal Liability?</title>
	<atom:link href="http://www.marclehmann.net/2008/09/the-short-selling-ban-regulator-legal-liability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marclehmann.net/2008/09/the-short-selling-ban-regulator-legal-liability/</link>
	<description>Marc Lehmann's Blog</description>
	<pubDate>Thu, 11 Mar 2010 18:11:35 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc</title>
		<link>http://www.marclehmann.net/2008/09/the-short-selling-ban-regulator-legal-liability/comment-page-1/#comment-940</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marclehmann.net/?p=198#comment-940</guid>
		<description>We closed all our CFD positions back in April. We were up 27% since Jan1 for the year on our model trading and we decided with the recession/depression risk our capital would be better in the business. For me this is all about a step backwards in market development, that's the crux of my worry.

Heh we are due for a Laksa!</description>
		<content:encoded><![CDATA[<p>We closed all our CFD positions back in April. We were up 27% since Jan1 for the year on our model trading and we decided with the recession/depression risk our capital would be better in the business. For me this is all about a step backwards in market development, that&#8217;s the crux of my worry.</p>
<p>Heh we are due for a Laksa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Carmody</title>
		<link>http://www.marclehmann.net/2008/09/the-short-selling-ban-regulator-legal-liability/comment-page-1/#comment-939</link>
		<dc:creator>Sean Carmody</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marclehmann.net/?p=198#comment-939</guid>
		<description>Marc: thanks for the link! As I understand it, the exemption that allows options market makers to short sell for hedging purposes does not apply to CFD brokers. This means that if a client wants to close out a long CFD position and the broker has it hedged with other CFDs rather than stock, the broker may be unable to close out the risk. Hence "phone trades only". If you were stuck with a long CFD position that you couldn't close out, I can't imagine you'd be too keen on using CFDs again in the future. I can't help thinking that this does not bode too well for the future of the CFD market.</description>
		<content:encoded><![CDATA[<p>Marc: thanks for the link! As I understand it, the exemption that allows options market makers to short sell for hedging purposes does not apply to CFD brokers. This means that if a client wants to close out a long CFD position and the broker has it hedged with other CFDs rather than stock, the broker may be unable to close out the risk. Hence &#8220;phone trades only&#8221;. If you were stuck with a long CFD position that you couldn&#8217;t close out, I can&#8217;t imagine you&#8217;d be too keen on using CFDs again in the future. I can&#8217;t help thinking that this does not bode too well for the future of the CFD market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
